■Major products “Maboroshi no Tebasaki(The phantom chicken wings)”
The chicken has the high collagen content. Especially --- chicken wings. In another word, it is the treasury of collagen. It is said that collagen can anti-aging, strengthening bones and strengthening joint. It is a remarkable part of nutritional compositions in recent years.■Education system
2 months of training in Japan before opening1. Membership consultation
・Interview2.Create business plan
The supervisor will investigate price, customer unit price, peripheral results, number of customers, etc. and will support the creation of business plan.3.Shop interior
We will inspect the candidate property and consult with the owner to create an interior drawing.4.Training
We will train one or two selected store staff at a directly managed store in Japan.5.Before opening
The supervisor will educate the local staff two weeks before the opening. We will give guidance in English and Chinese based on the manual.6.After opening
The supervisor will visit the stores periodically to support more stable profit.■“SEKAI NO YAMACHAN” membership condition
As a partner who runs the same business, we are looking for owners who can share our original service, know-how and spirit.[Prerequisite condition]
・Corporate organizationMembership fee: | 4,500,000 yen |
---|---|
Membership deposit: | Negotiable after the second store |
Royalty: | 5% |
Contract period: | 5 years |
Update contract: | If there is no objection between the two parties before the expiration of the contract, re-contract will be done every five years |
Total number of stores: | 82 stores(As of February 2024) |
Standard opening funds: | 165m2―About 45,000,000 yen |
Enterprise | Syfood Co.,LTD | Headquarters Location | 1-22-24、Shinsakae,naka-ku Nagoya-shi,460-0007,Japan TEL 052-259-2782 FAX 052-259-2787 |
---|---|
Branch Office Location | Miyako Bld.202,7-11-15, Nishishinjuku, Shinjuku-ku,Tokyo, 160-0023,Japan TEL 03-3227-4320 FAX 03-3227-4328 |
Since | April 11, 1985 |
Chief Executive Officer | Kumi Yamamoto |
President and Representative Director | Kenichiro Kimoto |
emplyees | regular employees 170 people part-time 840people |
capital | 49 million yen |
Yearly revenue | 8.1 billion yen |
Company scale | Location (Japan)
External Sales Event and Food Trucks |